Shopping for a new air conditioner, furnace or heat pump in the Indianapolis area and want to know if you can get anything back for your troubles? You’ve come to the right place.
In the wee hours of 2015, Congress passed a retroactive and forward-looking tax credit for high efficiency heating and cooling equipment.
Amount: | 10% of cost up to $500 or a specific amount from $50-$300. | ||
Expires: | December 31, 2016 | ||
Details: | Must be an existing home and your principal residence. New construction and rentals do not apply. |
Amount: | $300 | ||
Efficiency Requirements: | |||
HSPF (Heating Seasonal Performance Factor) >= 8.5 | |||
EER (Energy Efficiency Ratio) >= 12.5 | |||
SEER (Seasonal Energy Efficiency Ratio) >= 15 |
Amount: | $300 | ||
Efficiency Requirements | |||
SEER>= 16 (Split Systems) | |||
EER >= 13 (Split Systems) |
Amount: | $150 for furnace, $50 for advanced main air circulating fan | ||
Efficiency Requirements: | |||
AFUE (Annual Fuel Utilization Efficiency) > 95 |
Natural Gas Service – Natural Gas Boilers: | ||
$300 — Minimum 90% AFUE | ||
Natural Gas Service – Natural Gas Furnaces | ||
$250 — 95-96.99% AFUE | ||
$300 — Minimum 97% AFUE | ||
Natural Gas And/Or Electric Service – Thermostats | ||
$100 — Wi-Fi-enabled thermostat | ||
$20 — Programmable thermostat | ||
Electric Service – Central Air Conditioning Units | ||
$300 — Minimum 16 SEER | ||
$500 — Minimum 18 SEER | ||
Electric Service – Heat Pumps | ||
$300-$400 — Electric Air Source HP at least 16 SEER** | ||
$500-$600 — Electric Air Source HP at least 18 SEER** | ||
$300 — Dual-Fuel HP at least 16 SEER | ||
$500 — Dual-Fuel HP at least 18 SEER | ||
Electric Service – Ductless Heat Pumps | ||
$500 — Minimum 17 SEER, 9.5 HSPF | ||
$700 — Minimum 19 SEER, 9.5 HSPF | ||
$850 — Minimum 21 SEER, 10.0 HSPF | ||
$1000 — Minimum 23 SEER, 10.0 HSPF | ||
Electric Service – Other Rebates | ||
$100 — ECM Motor |
** Rebate amount depends on equipment efficiency and whether natural gas service is on or adjacent to property. See rebate application for details.
Central Air Conditioner or Heat Pump Rebates: | ||
$250 — 14 SEER With ECM motor | ||
$310 — 15 and 16 SEER With ECM motor | ||
$360 — Greater or Equal to 17 SEER With ECM motor | ||
Geothermal Heat Pump Rebate: | ||
$360 — Greater or Equal to 19 SEER | ||
Wifi Thermostat: | ||
$100 |
No HVAC rebates available for 2016